The IC118S-R subwoofer adds powerful sub-bass to an IC Squared system. Its high-power 18-inch woofer delivers outstanding low frequency impact with a highorder bandpass design that maximizes the efficiency of their cutting edge woofer technology and Class D digital amplifiers.
The IC118S-R subwoofer adds powerful sub-bass to an IC Squared system. Its high-power 18-inch woofer delivers outstanding low frequency impact with a highorder bandpass design that maximizes the efficiency of their cutting edge woofer technology and Class D digital amplifiers.
Technical Information | ||
Sensitivity: | M1.4 V (for rated power output) | |
Freq. Range: | 32 Hz to 120 Hz | |
Max SPL: | 130 dB peak | |
Transducer: | Model SSL 18-6, 18" woofer, 800 W Pgm @ 4 Ohms | |
Power Required: | 90/136 V or 180/260 V AC, 50/60 Hz 13 A @ 120 V, 6.5 A @ 240 V | |
Inputs: | Analog audio & AES: looping XLR (female in, male out) Phoenix 6-pin (looping 3-in, 3-out) CobraNet: dual RJ45 connectors (for CAT 5 cable) | |
Power Connector: | Powercon locking connector | |
On-Board Controls: | Mute button, Up & Down output level 10 dB input pad (on Analog 1 input) circuit breaker | |
Computer Controls: | Gain, Mute, On/Standby, Input Selection, Compression, 8-band Parametric EQ, Shelving & Rolloff filters Delay | |
Status indicators: | Power, Signal Overdrive, Thermal, Mute, Input pad, Failure | |
Digital Format: | 16, 20 or 24 bit PCM; 48 or 96 kHz sample rate; selectable network latency | |
Amplifier: | PM-2LR | |
Hardware: | 16 Metric M10 attachment points Interlocking IC² flying hardware | |
Enclosure: | Finnish birch, perforated steel grille | |
Finish: | Black paint | |
Weight: | 209 Lbs (95 Kg) Net | |
Dimensions: | 23" H x 28.5" W x 30" D (58.4 cm x 72.4 cm x 76.2 cm) |
San Juan Capistrano, CA | August, 2015 - For more than 30 years, legendary venue The Coach House Concert Theatre in San Juan Capistrano has hosted an ongoing roster of regional and international artists. Until recently, the 480-seat hall has also struggled with a notoriously poor sounding room. As ESP Management's Brian English explains, the room's acoustical challenges have been legendary.
Read MoreLas Vegas, NV | June, 2015 - For Omnia, I was looking for a steerable array that was relatively small yet had punch. The IC Live sounds great and is a lot more powerful than you'd expect for its size. It had everything we needed " - Chris Kmiec of UK-based systems integrator AudioTek.
Read MoreLong Beach, CA | February, 2014 - "The IC2 delivers such even sound pressure level from front to back. When we did the demo, it was set up at the far end of the arena and shot down the long way. You could walk the whole space, cover the floor, and keep it a solid 98 db SPL from one side to the other." - Andy Batwinas, Electrosonics
Read MoreThere are no images for this product.
Part # | Description |
---|---|
CSTRS-IC118S | Casters |